Weekly Mathematical Biology Seminar
Spring 2014 semester (usually) Wednesdays at 3:05pm, in LCB 219
| Date | Speaker |
|---|---|
| January | |
| January 8 | ... |
| January 15 | David Anderson, Department of Mathematics, University of Wisconsin-Madison "Stochastic analysis of biochemical reaction networks with absolute concentration robustness" abstract |
| January 22 | Thomas Fai, Courant Institute "A discrete model of the red blood cell cytoskeleton and its use in immersed boundary method simulations" abstract |
| January 29 | Noelle Beckman, Mathematical Biosciences Institute "Dispersal disruption alters plant spatial patterns and decreases plant survivorship" abstract |
| January 31 (Friday) | Special Mathbio Seminar at 3:05 in LCB 225 William Holmes, Department of Mathematics, UC Irvine "A unifying mechanism for spontaneous, stimulus induced, and dynamic cell polarity" abstract |
| February | |
| February 5 | Owen Lewis, Department of Mathematics, UC Davis "Hydrodynamic contributions to amoeboid cell motility" abstract |
| February 12 | ... |
| February 19 | Ryan O'Connell, Department of Pathology, University of Utah "MicroRNAs and the post-transcriptional regulation of immune responses" abstract |
| February 26 | ... |
| March | |
| March 5 | ... |
| March 12 | Spring Break: No Seminar |
| March 19 | Edward Levine, Department of Ophthalmology and Visual Sciences, University of Utah "Resolving the genetic networks that drive mammalian retinal development" abstract |
| March 26 | Thomas Lane, Department of Pathology, University of Utah "Two-photon imaging demonstrates remyelination of spinal cord axons by engrafted neural precursor cells in a viral model of multiple sclerosis" abstract |
| April | |
| April 2 | ... |
| April 9 | ... |
| April 16 | David Smith, Department of Epidemiology, Johns Hopkins University "Spatial Dynamics of Malaria" abstract |
| April 23 | Steven Esquivel, Molecular Biology, University of utah "Understanding infectious diseases and the bacterial strategies to combat host defense mechanisms." |
Other Seminars of Interest
PAST Math Biology Seminars
|
||
|
||

