| Distinguished Professors |
| Bestvina, Mladen | Geometry/Topology |
| Golden, Ken | Materials and Fluids, Fluid Flow Sea Ice |
| Hacon, Christopher | Algebraic Geometry |
| Keener, Jim | Math Biology |
| Milton, Graeme | Materials and Fluids |
|
| Professors |
| Adler, Fred | Mathematical Epidemiology |
| Alfeld, Peter | Numerical Analysis |
| Balk, Alexander | Materials and Fluids |
| Bertram, Aaron | Algebraic Geometry |
| Borisyuk, Alla | Math Biology |
| Bressloff, Paul | Mathematical Neuroscience |
| Bromberg, Ken | Hyperbolic 3-Manifolds |
| Cherkaev, Andrej | Materials and Fluids |
| Cherkaev, Elena | Inverse Problems, Homogenization |
| de Fernex, Tommaso | Algebraic Geometry, Birational Geometry |
| Epshteyn, Yekaterina | Numerical Methods For PDEs |
| Fogelson, Aaron | Mathematical Physiology |
| Hecht, Henryk | Group Theory |
| Horvath, Lajos | Mathematical Statistics, Time Series |
| Iyengar, Srikanth | Commutative Algebra |
| Khoshnevisan, Davar | Probability Theory, Stochastic Processes |
| Lee, Yuan-Pin | Algebraic Geometry, Math Physics |
| Milicic, Dragan | Lie Groups |
| Rassoul-Agha, Firas | Probability Theory, Stochastic Processes |
| Savin, Gordan | Representation Theory |
| Schwede, Karl | Commutative Algebra |
| Singh, Anurag | Commutative Algebra |
| Trapa, Peter | Representation Theory |
| Treibergs, Andrejs | Geometrical Analysis |
|
| Professors Emeritus |
| Brooks, Robert | Probability and Statistics |
| Carlson, Jim | Algebraic Geometry |
| Dobson, David | Computational Methods, Optimal Design |
| Ethier, Stewart | Applied Probability |
| Folias, Efthymios | Materials and Fluids |
| Gersten, Steve | Algebra |
| Gross, Fletcher | Algebra |
| Gustafson, Grant | Ordinary Partial Differential Equations |
| Korevaar, Nick | Partial Differential Equations |
| Mason, David | Probability and Statistics |
| Roberts, Anne | Analysis, Math Education |
| Roberts, Paul | Commutative Algebra |
| Rossi, Hugo | Complex Analysis |
| Schmitt, Klaus | Partial Differential Equations |
| Smale, Nathan | Geometrical Analysis |
| Toledo, Domingo | Complex Manifolds |
| Trombi, Peter | Representation Theory |
| Tucker, Don | Partial Differential Equations |
|
| Associate Professors |
| Alberts, Tom | Probability Theory |
| Chaika, Jonathan | Dynamical Systems, Ergodic Theory |
| Guevara-Vasquez, Fernando | Inverse Problems, Partial Differential Equations |
| Hohenegger, Christel | Low Reynolds Number Fluid Dynamics |
| Jovanovic-Hacon, Aleksandra | Applied Mathematics |
| Narayan, Akil | Numerical Analysis |
| Nesse, William | Computational Neuroscience |
| Osting, Braxton | Partial Differential Equations |
| van Opstall, Michael A. | Algebraic Geometry |
| Wortman, Kevin | Geometric Group Theory |
| Zhu, Jingyi | Mathematical Finance |
|
| Assistant Professors |
| Blum, Harold | |
| Feldman, William | |
| Howe, Sean | |
| Lawley, Sean | Probability Theory/Stochastic Processes |
| Little, Anna | |
| Patel, Priyam | |
| Reimer, Jody | |
| Skipper, Rachel | |
| Tsai, Li-Cheng | |
| Vinhage, Kurt | |
| Wang, Bao | |
|
| Research Faculty |
| Arvidsson, Emelie | |
| Barrett, Aaron | |
| Beebe, Nelson | Computational Methods |
| Deshmukh, Kshiteej | |
| Field, Elizabeth | |
| Gulotta, Daniel | |
| Huang, Hsiang-Ping | Functional Analysis, Operator Algebra |
| Lamarche, Alicia | |
| Malmendier, Andreas | |
| Palais, Bob | Mathematical Modeling |
| Pollitz, Josh | |
| Posva, Quentin | |
| Rasmussen, Alexander | |
| Shen, Xiao | |
| Wang, Qingsong | |
| Wear, Peter | |
|
| Lecturers |
| Aiello, Gordon | |
| Bakic, Petar | |
| Boniece, Benjamin Cooper | |
| Bragg, Daniel | |
| Cameron, James | |
| Cecil, Matthew | Probability, Functional Analysis |
| Liu, Chang (Kamala) | |
| Maitra, Sarasij | |
| Mallory, Devlin | |
| Noonan-Heale, Rebecca | Math Education |
| Quinlan, Eamon | |
| Skenderi, Mishel | |
|
| Instructors |
| Aceves, Elaina | |
| Baldwin, Corbin | |
| Barton, Ray | |
| Blair, Dylan | |
| Choi, Sung Chan | |
| Cowgill, Lizabeth | |
| El Gendy, Husam | |
| Elsadek, Radwa | |
| Francom, Rachel | |
| Groathouse, Sean | |
| Guerra, Dalyana | |
| Hexem, Nanette | |
| Jensen, Aurora Domsa | |
| Kofford, Karina | |
| Krtolica, Predrag | |
| Lee, Hylia | |
| Morris, Kathryn | |
| Rosen, Mary Ellen | |
| Rowland, Ash | |
| Sainath, Jyothsna | Statistics |
| Schoening, Anna | |
| Swinton, Kristen | |
| Taylor, Matthew (Blue) | |
| Vawdrey, Todd | |
| White, Thomas | |
| Wilker, Chase | |
| Yaghmayi, Keyvan | |
|
|
| Karasiewicz, Edmund | |
| Shen, Nan | |
| Tribone, Timothy | |
|