Mathematics Courses Spring 2008

Course CH Title Days Time Capacity Room Instructor Enrollment
1010-1 3 Intermediate Algebra M,W,F 9:40-10:30AM 200 WEB 104 K MacArthur
1010-2 3 T,H 10:45-12:05PM 200 JFB 103 E Alibegovic
1010-3 3 T,H 6:00-7:30PM 200 WEB 2230 N Conforti
1030-1 3 Intr. Quantitative Thinking M,W,F 7:30-8:20AM 60 LCB 215 A Hacon
1030-2 3 M,W,F 8:35-9:25AM 60 LS 101 S Urbinati
1030-3 3 M,W,F 11:50-12:40PM 60 LS 111 E Hughes
1030-4 3 M,W,F 12:55-1:45PM 60 LCB 121 A Gully
1030-5 3 M,W,F 2:00-2:50PM 47 LCB 215 A Wood
1030-6 3 T,H 3:40-5:00PM 60 LCB 121 R Hanson
1030-7 3 T,H 6:00-7:30PM 60 LCB 121 H Ko
1030-8 3 M,W,F 9:40-10:30AM 60 LS 102 P Porter
1030-9 3 M,W,F 10:45-11:35AM 60 LS 101 A Nelson
1040-1 3 Intr. Statistics M,W 8:35-9:25AM 180 HEB 2004 M Purcell
1040-3 H 4:10-5:00PM 30 LCB 225 J Jeffery
1040-4 H 9:40-10:30AM 30 WEB 120 J Geng
1040-5 H 10:45-11:35AM 30 LCB 121 J Jeffery
1040-6 H 11:50-12:40PM 30 LCB 121 J Geng
1040-7 H 12:55-1:45PM 30 LCB 121 J Geng
1040-8 H 2:00-2:50PM 30 LCB 121 J Jeffery
1040-9 H 3:05-3:55 30 LCB 225 J Jeffery
1050-1 4 College Algebra T, H 12:25-2:05PM 180 JTB 310 W Malone
1050-2 4 M,T,W,F 8:35-9:25AM 180 JWB 335 D Allison
1050-3 4 T,H 6:00-8:00PM 100 HEB 2008 J Guajardo
1060-1 2 Trigonometry M,W 10:45-11:35AM 230 OSH Auditorium K Wortman
1060-70 2 W 6:00-8:00PM Sandy 119 T Brennan
1070-1 3 Elem. Statistics M,W,F 10:45-11:35AM 100 ST 104 M Reimherr
1070-2 3 W 6:00-9:00PM 60 LCB 225 D Khoshnevisan
1070-3 3 M,W,F 12:55-1:45PM 100 JTB 130 Z Horvath
1070-70 3 S 9:00AM-12:00PM T Brennan
1090-1 3 Business Algebra M,W,F 7:30 -8:20AM 60 LCB 219 T Centeleghe
1090-2 3 M,W,F 8:35-9:25AM 60 WEB 110 M Horiuchi
1090-3 3 M,W,F 10:45-11:35AM 60 WEB 101 K MacArthur
1090-4 3 T,H 6:00-7:30PM 60 LCB 219 R Veliche
1090-5 3 M,W,F 11:50-12:40PM 60 BEH S 115 J Chan
1090-6 3 M,W,F 9:40-10:30AM 60 LCB 219 Y Iwao
1100-1 3 Quantitative Analysis M,W,F 7:30-8:20AM 60 AEB 340 A Bayer
1100-2 3 M,W,F 9:40AM-10:30AM 60 AEB 350 A Bayer
1100-3 3 M,W,F 10:45AM-11:35AM 60 AEB 310 K Montgomery
1100-4 3 M,W,F 11:50-12:40PM 60 BEH S 114 P Marcy
1100-5 3 T,H 6:00-7:30PM 60 LS 111 M Iino
1100-6 3 M,W,F 8:35-9:25AM 60 AEB 350 G Huynh
1180-1 4 Math for Life Scientists II M,W,F 9:40-10:30AM 50 ST 216 Z Kilpatrick
1180-2 M 8:35-9:25AM 25 LCB 115 G Hunter
1180-3 T 10:45-11:35AM 25 LCB 115 G Hunter
1180-4 T 9:40-10:30AM 25 LCB 115 G Hunter
1900-1 1 Topics:Calculus in the Sciences W 8:35-9:25AM 30 A McDonald
1210-1 4 Calculus I M,T,W,F 7:30-8:20AM 60 JWB 335 D Tucker
1210-2 4 M,T,W,F 8:35-9:25AM 60 LS 111 J Taylor
1210-3 4 M,T,W,F 9:40-10:30AM 180 JWB 335 N Korevaar
1210-3 4 Assistant M,T,W,F 9:40-10:30AM JWB 335 S Kitchen
1210-4 4 M,T,W,F 11:50AM-12:40PM 60 ST 205 A Moore
1210-5 4 T,H 3:40-5:40PM 60 LS 101 J Paupert
1210-6 4 M,T,W,F 12:55-1:45PM 60 LS 111 J Taylor
1210-90 online 200 R Palais
1210-90 online assist S Shiu
1220-1 4 Calculus II M,T,W,F 7:30-8:20AM 60 JTB 130 Y Jiang
1220-2 4 M,T,W,F 10:45-11:35AM 180 JWB 335 M Keir
1220-2 Assistant JWB 335 J Wang
1220-3 4 M,T,W,F 11:50-12:40PM 60 JWB 335 C Cashen
1220-4 4 M,T,W,F 12:55-1:45PM 60 JWB 335 J Blanchard
1220-5 4 M,T,W,F 4:10-5:00PM 60 ST 205 J Preszler
1220-6 4 M,W 6:00-8:00PM 60 LCB 219 H Dao
1220-90 online 200 R Palais
1220-90 online assist S Shiu
1260-1 4 AP Calculus II M,T,W,F 8:35-9:25AM 47 LCB 225 D Toledo
1260-2 4 M,T,W,F 10:45-11:35AM 47 NS 204 H Hecht
1280-1 4 Accelerated Engineering Calculus II M,T,W,F 2:00-2:50PM 50 LCB 219 P Roper
2160-1 3 Intr. Scientific Computing M,W,F 2:00-2:50PM 60 LCB 115 D Milicic
2210-1 3 Calculus III M,W,F 7:30-8:20AM 60 LCB 121 M Housley
2210-2 3 M,W,F 8:35-9:25AM 60 LCB 219 W Niziol
2210-3 3 M,W,F 10:45-11:35AM 60 AEB 350 K Schmitt
2210-4 3 M,W,F 11:50-12:40PM 60 LCB 219 R Easton
2210-5 3 T,H 6:00-7:30PM 60 LCB 215 N Smale
2210-90 3 online 200 R Palais
2210-90 online assist S Shiu
2250-1 3 ODEs and Linear Algebra M,T,W,F 7:30-8:20AM 100 JTB 140 G Gustafson
2250-2 3 M,T,W,F 10:45-11:35AM 100 LCB 219 G Gustafson
2250-3 3 T,H 6:00-7:30PM 100 WEB 102 D Toth
2250 Support E Meucci
2250 Support L Zhang
2270-1 4 Linear Algebra M,T,W,F 10:45-11:35AM 35 BU C 305 R Richins
2270-2 4 T,H 4:35-6:15 35 JTB 130 P Trombi
2280-1 4 Intr. Differential Equations M,T,W,F 8:35-9:25AM 35 LCB 215 D Zwick
2280-2 4 T,H 4:35-6:30PM 35 LCB 222 F Guevara-Vasquez
2900-1 2 H 2:00-3:30PM 30 LCB 215 K Klosin
3000-1 1 Undergraduate Seminar W 12:55-2:15PM LCB 222 staff
3010-1 3 History of Math M,W,F 9:40-10:30 47 ST 205 D Allison
3070-1 4 Applied Statistics I M,W,F 9:40-10:30AM 60 LS 101 A Treibergs
3070-2 H 7:30-9:25AM 20 LCB 115 K Page
3070-3 H 9:40-11:35am 20 LCB 115 K Page
3070-4 H 11:50-1:45PM 20 LCB 115 K Page
3080-1 3 Applied Statistics II M,W 9:40-10:30AM 30 WBB 617 D Mason
3080-2 F 9:40-11:35AM 30 LCB 115 K Page
3100-1 3 Foundations of Geometry M,W,F 12:55-1:45PM 30 LCB 225 M van Opstall
3105-1 1 Geometry Practicum T 12:55-2:50PM 30 LCB 225 E Alibegovic
3150-1 2 PDEs for Engineers M,W 10:45-11:35AM 60 OSH 107 E Folias
3150-2 2 T,H 9:40-10:30AM 60 LCB 219 E Folias
3150-3 2 T H 6:00-6:50PM 60 AEB 320 A Cherkaev
3160-1 2 Compl. Var. for Engineers T,H 10:45-11:35AM 60 JWB 333 A Balk
3170-2 1 H 7:30-9:30AM LCB 115 K Page
3170-3 1 H 9:40-11:35AM LCB 115 K Page
3170-4 1 H 11:50-1:45PM LCB 115 K Page
3180-2 1 F 9:40-11:35AM LCB 115 K Page
3210-1 4 Foundations of Analysis I M,T,W,F 8:35-9:25AM 35 LCB 121 H Hecht
3210-2 4 M,T,W,F 10:45-11:35 35 BU C 212 T de Fernex
3210-3 4 M,T,W,F 12:55-1:45PM 35 LCB 219 P Huang
3220-1 4 Foundations of Analysis II T,H 8:50-10:30AM 35 JWB 308 H Rossi
3220-2 4 M,T,W,F 9:40-10:30AM 35 AEB 320 D Tucker
4010-1 4 Mathematics for El. School Teachers I M,W,F 9:40-10:30AM 25 ASB 230 M van Opstall
also meets T 9:40-10:30 WEB 120 staff
4010-2 4 M,W 4:30-6:30PM 25 JFB B-1 D Allison
4020-1 4 Mathematics for El. School Teachers II M,W 4:30-6:30PM 35 LCB 121 M Keir
4020-2 4 M,W 12:55-2:50PM 35 JTB 310 E Alibegovic
4530-1 3 Euclidean Curves and Surfaces M,W,F 8:35-9:25AM 30 ST 216 A Treibergs
4800-1 3 Researh Projects M,W 2:00-3:20PM 10 LCB 322 D Margalit
5010-1 3 Intr. Probability M,W,F 10:45-11:35AM 60 JFB 102 K Khader
5030-1 3 Actuarial Mathematics M,W,F 11:50-12:40PM 30 LCB 222 S Ethier
5050-1 3 Stochastic Processes and Simulation II M,W,F 9:40-10:30AM 30 NS 203 M Foondun
5075-1 3 Topics:Time Series M,W,F 12:55-1:45PM 30 LCB 215 S Hormann
5080-1 3 Statistical Inference I W 6:00-9:00PM 30 LCB 215 F Rassoul-Agha
5090-1 3 Statistical Inference II M,W,F 10:45-11:35AM 30 LCB 225 L Horvath
5120-1 3 Math. Biology II T,H 12:25-1:45PM 25 AEB 306 B Earnshaw
5210-1 4 Intr. Real Analysis M,T,W,F 2:00-2:50PM 30 LCB 121 K Bromberg
5320-1 3 Intr. Modern Algebra II T,H 2:00-3:20PM 25 JWB 308 A Singh
5405-1 3 Cryptography M,W,F 10:45-11:35AM 30 LCB 215 K Klosin
5420-1 3 ODEs and Dynamical Systems M,W,F 9:40AM-10:30AM 35 LCB 222 G Gustafson
5520-1 3 Intr. Algebra/Geom. Topology T,H 12:25-1:45PM 25 LCB 222 K Wortman
5600-1 4 Survey Numerical Analysis T,H 8:50-10:30AM 40 JTB 120 S Isaacson
5620-1 4 Intr. Numerical Analysis II M,T,W,F 8:35-9:25AM 35 LCB 322 P Alfeld
5720-1 3 Intr. Applied Mathematics II M,W,F 10:45-11:35AM 25 LCB 222 D Goulet
5740-1 3 Mathematical Modeling M,W,F 9:40-10:30AM 30 JWB 208 E Cherkaev
5750-1 3 Topics: Calculus of Variations M,W,F 2:00-2:50PM 30 LCB 225 A Cherkaev
5750-2 3 Topics in Applied Math M,W,F 12:55-1:45PM 30 AEB 360 D Dobson
5750-3 3 Topics: Computational Inverse Problems T,H 2:00-3:20PM 20 LS 111 E Cherkaev
5765-1 3 Topics:Mathematical Finance T,H 12:25-1:45PM 30 LCB 215 J Zhu
6020-1 3 Multilinear Models M,W,F 11:50-12:40PM 20 LCB 121 L Horvath
6070-1 3 Math Statistics M,W,F 2:00-2:50PM 20 ST 214 S Ethier
6150-1 3 Complex Manifolds M,T,W,F 2:00-3:00PM 20 LCB 323 Y P Lee
6220-1 3 Complex Analysis M,W,F 12:55-1:45PM 30 JWB 308 D Ciubotaru
also meets T 3:30-4:30PM LCB 323 staff
6320-1 3 Modern Algebra II T,H 12:25-1:45PM 20 JWB 333 A Singh
6420-1 3 Partial Differential Equations T,H 9:10-10:30AM 20 LCB 323 P Bressloff
6520-1 3 Intr. Algebraic Topology M,W,F 10:45-11:35AM 20 JWB 333 K Bromberg
6620-1 3 Analysis of Numerical Methods II M,W,F 11:50AM-12:40PM 20 LCB 218 P Alfeld
6630-1 3 Numerical P.D.E.'s M,W,F 12:55-1:45PM 20 JWB 208 A Fogelson
6720-1 3 Appl. Compl. Var., Asymptotic Methods T 12:25-1:45PM 20 LCB 121 J Keener
also meets H 12:25-1:45PM LCB 219 staff
6780-1 3 Mathematical Biology II T,H 12:25-1:45PM 25 LCB 323 A Borisyuk
6790-1 3 Case Studies CES T,H 2:00-3:20PM 25 JWB 208 A Fogelson
6880-3 3 Topics: Computational Inverse Problems T,H 2:00-3:20PM 10 LS 111 E Cherkaev
6960-1 1 G-SAC Colloquium T 4:35-5:35PM 20 JWB 308 staff
7800-1 3 Topics in Algebraic Geometry M,W,F 11:50-12:40PM 20 LCB 323 C Hacon
7853-1 3 Topics in Geometric Group Theory M,W,F 10:45-11:35AM 20 LCB 121 M Bestvina
7835-1 3 Topics in Number Theory M,W 3:00-4:20PM 20 LCB 121 W Niziol
7855-1 2 Seminar:Knot Theory M 3:30-5:30PM 20 LCB 222 D Margalit
7875-10 3 Seminar:Stochastic Processes in Biology T,H 2:00-3:20PM 20 AEB 310 P Bressloff
7880-1 3 Topics: Stochastic Calculus W 3:00-5:00PM 20 JWB 308 D Khoshnevisan
7890-1 3 Topics in Representation Theory M,W,F 12:55-1:45PM 20 LCB 323 D Milicic

revised Thu Jan 10 13:45:40 MST 2008