Mathematics Courses Fall 2000

Links to Individual Courses

Schedule

Course CH Title Days Time Capacity Room Instructor
1010-1 3 Intermediate Algebra MWF 7:30-8:20AM 180 JTB 310 L Lewis
1010-2 3 MWF 8:35-9:25AM 180 EMCB 105 C Bestvina
1010-3 3 T/H 10:45-12:05PM 180 JFB 101 N Smale
1010-4 3 MW 4:30-6:30PM 180 JTB 310 C Bestvina
1010-5 3 T/H 6:30-8:00PM 100 JWB 335 N Smale
1030-1 3 Quantitative Thinking MWF 7:30-8:20AM 60 JFB 102 K Chu
1030-2 3 MWF 8:35-9:25AM 60 JFB B-1 R Hardage
1030-3 3 MWF 8:35-9:25AM 60 JTB 130 A Roberts
1030-4 3 MWF 9:40-10:30AM 60 JTB 140 L Glaser
1030-5 3 MWF 10:45-11:35AM 60 BU C 301 B Kohler
1030-6 3 MWF 11:50-12:40PM 60 LS 101 N Petrosjan
1030-7 3 MWF 12:55-1:45PM 60 JWB 335 R Hanson
1030-8 3 MWF 2:00-2:50PM 60 JTB 130 M Rudd
1030-9 3 MW 3:40-5:00PM 60 JTB 130 J Naisbitt
1030-10 3 T/H 7:30-8:50PM 60 LS 101 C Erdenberger
1030-12 3 MWF 9:40-10:30AM 60 MBH 112 M Avery
1040-1 3 Intr. Statistics MW 11:50-12:40PM 300 EMCB 104 L Horvath
1040-2 F 9:40-10:30AM 36 WBB 617 M Elifritz
1040-3 F 9:40-10:30AM 36 WBB 707 A Oshita
1040-4 F 10:45-11:35AM 36 EMCB 112 M Elifritz
1040-5 F 10:45-11:35AM 36 NS 207 A Oshita
1040-6 F 11:50-12:40PM 36 NS 203 M Elifritz
1040-7 F 11:50-12:40PM 36 NS 205 A Oshita
1040-8 F 12:55-1:45PM 36 JTB 320 M Elifritz
1040-9 F 12:55-1:45PM 36 JTB 110 S Leelavanichkul
1040-10 F 2:00-2:50PM 36 JTB 320 S Leelavanichkul
1050-1 4 College Algebra MTWF 8:35-9:25AM 180 JWB 335 P Alfeld
1050-2 4 MTWF 10:45-11:35AM 180 HEB 2004 N Cogan
1050-3 4 MW 7:30-9:30PM 100 JFB 101 B Baker
1060-1 2 Plane Trigonometry T/H 11:50-12:40PM 180 JFB 103 P Alfeld
1060-2 2 T 7:15-9:00PM 50 JTB 310 P Alfeld
1070-1 3 Elementary Statistics MWF 7:30-8:20AM 180 EMCB 104 I Berkes
1070-2 3 T/H 7:30-8:50PM 60 JFB 102 I Berkes
1090-1 3 Business Algebra MWF 7:30-8:20AM 60 LS 102 G Davey
1090-2 3 MWF 12:55-1:45PM 60 AEB 350 M Dumet
1090-3 3 MWF 9:40-10:30AM 60 BU C 105 B Peercy
1090-4 3 MWF 10:45-11:35AM 60 BU C 212 R Morelli
1090-5 3 MWF 10:45-11:35AM 60 AEB 350 G Piepmeyer
1090-6 3 MWF 11:50-12:40PM 60 LS 111 K Bux
1090-7 3 T/H 7:30-8:50PM 60 LS 102 S Yoon
1090-8 3 MWF 8:35-9:25AM 60 BU C 105 D Poore
1100-1 3 Quantitative Analysis MWF 7:30-8:20AM 60 LS 111 D Johnson
1100-2 3 MWF 9:40-10:30AM 60 LS 111 B Thiriot
1100-3 3 MWF 9:40-10:30AM 60 ST 205 C Soelberg
1100-4 3 MWF 10:45-11:35AM 60 ST 205 E Newren
1100-5 3 MWF 11:50-12:40PM 60 JFB B-1 A Singh
1100-6 3 MWF 11:50-12:40PM 60 ST 104 D Lukic
1100-7 3 T/H 7:30-8:50PM 60 JTB 130 T Brennan
1170-1 3 Mathematics for Life Scientists I MWF 9:40-10:30AM 75 MBH 302 A Fogelson
1170-3 3 T 9:40-10:30AM 25 PHYS 205 H Hileman
1170-4 3 T 10:45-11:35AM 25 PHYS 205 H Hileman
1170-5 3 T 11:50-12:40PM 25 PHYS 205 H Hileman
1210-1 4 Calculus I MTWF 7:30-8:20AM 60 JTB 130 F Gross
1210-2 4 MTWF 9:40-10:30AM 180 JWB 335 H Rossi
1210-2 assistant MTWF 9:40-10:30AM JWB 335 R Cavalieri
1210-3 4 MTWF 10:45-11:35AM 180 JWB 335 K Golden
1210-3 assistant MTWF 10:45-11:35AM JWB 335 E Newren
1210-4 4 MTWF 11:50-12:40PM 180 JWB 335 K Golden
1210-4 ASSISTANT MTWF 11:50-12:40PM JWB 335 A Neuhoff
1210-5 4 MTWF 12:55-1:45PM 60 JTB 130 S Hwang
1210-6 4 MTWF 2:00-2:50PM 60 JWB 335 G Davey
1210-7 4 MTWF 3:05-3:55PM 60 JWB 335 J Harper
1210-8 4 MTWF 4:10-5:00PM 60 JWB 335 F Sato
1210-9 4 MW 7:15-9:00PM 45 JTB 130 D Mustata
1210-10 4 MTWF 11:50-12:40PM 60 LS 102 E Koizumi
1220-1 4 Calculus II MTWF 7:30-8:20AM 60 JWB 335 A Lim
1220-2 4 MTWF 8:35-9:25AM 60 LS 102 L Glaser
1220-3 4 MTWF 10:45-11:35AM 60 MBH 302 B Li
1220-4 4 MTWF 11:50-12:40AM 60 EMCB 114 R Morelli
1220-5 4 MW 7:15-9:00PM 60 JWB 335 D Allison
1220-6 4 MTWF 7:30-8:20AM 60 AEB 110 A Mustata
1220-7 4 MTWF 12:55-1:45PM 60 ST 205 P Belkale
1250-1 4 AP Calculus I MTWF 8:35-9:25AM 45 NS 203 H Hecht
1250-2 4 MTWF 8:35-9:25AM 45 BEH S 110 D Tucker
1260-1 4 AP Calculus II MTWF 8:35-9:25AM 30 JWB 333 G Savin
2210-1 3 Calculus III MWF 7:30-8:20AM 60 JFB B-1 G Savin
2210-2 3 MWF 9:40-10:30AM 60 OSH 102 S Gersten
2210-3 3 MWF 11:50-12:40PM 60 NS 207 R Brooks
2210-4 3 MW 7:30-8:50PM 60 LS 107 P Trombi
2210-5 3 MWF 7:30-8:20AM 60 CANCELED
2250-1 3 ODEs and Linear Algebra MWF 7:30-8:20AM 93 ARCH 127 G Gustafson
2250-2 3 MWF 8:35-9:25AM 100 JTB 140 T Folias
2250-3 3 MWF 11:50-12:40PM 100 JFB 102 N Korevaar
2250-4 3 MWF 10:45-11:35PM 100 LS 102 D Eyre
2250-5 3 T/H 7:30-8:50PM 50 JFB B-1 B Guy
2250 Problem Sessions T 7:30-9:05AM JTB 310 C Staskewicz
2250 T 10:45-11:30AM LS 107 F Lynch
2250 T 11:50-12:40PM JFB 102 S/L
2250 T 2:00-4:00PM JTB 310 S/L
2270-1 4 Linear Algebra MTWF 9:40-10:30AM 35 JTB 120 N Korevaar
2270-2 4 MTWF 12:55-1:45PM 35 NS 201 D Toledo
2270-3 4 MW 4:30-6:30PM 35 JTB 110 B Thornton
2280-1 4 Intr. DEs MTWF 8:35-9:25AM 35 JTB 120 K Glasner
3070-1 4 Applied Statistics MWF 9:40-10:30AM 50 NS 204 R Brooks
3070-2 H 7:30-9:30AM 25 PHYS 205 A Kang
3070-3 H 9:30-11:30AM 25 PHYS 205 A Kang
3070-4 4 MWF 11:50-12:40PM 50 AEB 350 A Roberts
3070-5 H 11:30-1:30PM 25 PHYS 205 Aoshita
3070-6 H 1:30-3:30PM 25 PHYS 205 A Oshita
3070-7 4 T/H 7:15-9:00PM 50 LS 107 I Grigorescu
3070-8 H 3:30-5:30PM 25 PHYS 205 M Elifritz
3070-9 H 5:30-7:30PM 25 PHYS 205 S Leelavanichkul
3090-1 3 Design of Experiments MWF 10:45-11:35AM 30 AEB 110 D Mason
3100-1 3 "Foundations of Geometry, BTG" T/H 4:10-6:00PM 30 CANCELED
3150-1 2 PDEs for Engineers MW 9:40-10:30AM 60 NS 205 B McKay
3150-2 2 T/H 11:50-12:40PM 60 JFB B-1 B McKay
3160-1 2 Complex Variables for Engineers T/H 9:40-10:30AM 40 NS 201 B Li
3210-1 3 Foundations of Analysis I MWF 8:35-9:25AM 35 JTB 320 Treibergs
3210-2 3 MWF 12:55-1:45PM 35 LS 107 M Kapovich
3220-1 3 Foundations of Analysis II T H 4:30-6:00PM 35 JWB 333 Treibergs
3900-1 1 Undergraduate Colloquium T 12:55-2:15PM 60 AEB 350 J Carlson
4010-1 4 Mathematics for Elementary School Teachers I MTWF 9:40-10:30AM 30 AEB 306 M Keir
4010-2 4 MTWF 11:50-12:40PM 30 JTB 320 R A Stefanussen
4010-3 4 MW 4:30-6:30PM 30 JWB 333 R A Stefanussen
4020-1 4 Mathematics for Elementary School Teachers II MTWF 9:40-10:30AM 25 JWB 333 R A Stefanussen
4030-1 3 Foundations of Algebra MWF 4:10-5:20PM 35 JTB 120 H Clemens
4035-1 1 Algebra Practicum H 11:50-1:45PM 35 JWB 335 M Keir
4090-1 3 Secondary School Mathematics MWF 11:50-12:40PM 35 ST 208 M Keir
4200-1 3 Intr. Complex Variables MWF 2:00-2:50PM 35 NS 201 P Trombi
4510-1 3 Intr.Topology MWF 10:45-11:35AM 35 BEH S 107 G Mikhalkin
5000-1 1 Undergraduate Problem Seminar T 10:45-11:35AM 20 JWB 308 F Gross
5010-1 3 Intr. Probability MWF 9:40-10:30AM 60 JFB B-1 L Lewis
5010-3 3 W 6:30-9:30PM 40 JTB 110 D Mason
5040-1 3 Stochastic Processes and Simulation I MWF 12:55-1:45PM 25 CANCELED
5090-1 3 Statistical Inference II MWF 9:40-10:30AM 25 NS 201 L Horvath
5090-2 3 W 6:30-9:30PM 25 JWB 308 I Grigoriescu
5110-1 3 Mathematical Biology I T/H 12:25-1:45PM 25 JTB 120 M Lewis
5250-1 3 Matrix Analysis T/H 9:10-10:30AM 25 NS 207 R Horn
5310-1 3 Intr. Modern Algebra I MWF 11:50-12:40PM 25 JWB 208 H Hecht
5410-1 4 Intr. ODEs MWF 9:40-10:30AM 35 JWB 208 G Gustafson
5610-1 4 Intr. Numerical Analysis I MTWF 8:35-9:25AM 25 JTB 110 L Zhornitskaya
5710-1 3 Intr. Applied Mathematics I MWF 10:45-11:35AM 25 JWB 208 A Balk
6010-1 3 Linear Models MWF 3:05-3:55PM 20 JTB 120 S Ethier
6130-1 3 Intr. Algebraic Geometry I MWF 12:55-1:45PM 20 JWB 208 H Clemens
6210-1 3 Real Analysis MTWF 9:40-10:30AM 20 MIL S 201 J Taylor
6240-1 3 Lie Groups 1 MWF 3:05-3:55PM 20 JWB 333 D Milicic
6310-1 3 Modern Algebra I MWF 11:50-12:40PM 20 NS 202 A Vistoli
6410-1 3 ODEs MWF 8:35-9:25 20 JWB 240 K Schmitt
6510-1 3 Differentiable Manifolds MWF 10:45-11:35AM 20 JTB 120 M Bestvina
6610-1 3 Analysis of Numerical Methods I MWF 11:50AM-12:40PM 20 JWB 308 A Fogelson
6710-1 3 Applied Linear Operators and Spectral Methods MWF 12:55-1:45PM 20 AEB 310 J Keener
6750-1 3 Continuum Mechanics: Fluids M 2:00-2:30PM 20 JWB 308 P Fife
6770-1 3 Mathematical Biology I T H 9:10-10:30AM 20 WBB 206 M Lewis
6960-3 1 GSAC Colloquium W 4:30-5:30PM 20 JFB 103 P Trombi
7760-1 3 Mathematics of Materials MWF 9:40-10:35AM 20 HEB 2010 G Milton
7810-1 3 Topics in Riemannian Geometry MWF 9:40-10:35AM 20 JWB 308 D Toledo