| Date | Sections | Homework | Special |
|---|---|---|---|
| 6/10 | 1.1-1.2 | 1.1B: #2,3,8,13,17; 1.2B: #1,7,9,18 (due 6/15) | Sudoku activity Bees activity |
| 6/12 | 2.1-2.2 | 2.1B: #1,7,13,21,25,32; 2.2B: #8-12,18,19 (due 6/22) | Video on evaluation Some 2.1 notes 1.1B, #17 - a start |
| 6/15 | 2.2-2.3 | 2.3B: #1,2,5,13-15,22 (due 6/22) | Virtual manipulatives |
| 6/17 | Catch up, wrap up ch. 1-2 | Quiz on ch. 1-2 | |
| 6/19 | 3.1 | 3.1B: #3,7,12,13,14 (due 6/29) | |
| 6/22 | 3.2 | 3.2B: #2,5,7,8,10,11,14,23,30 (due 6/29) | Magic squares activity |
| 6/24 | 3.3 | 3.3B: #4,6,7,14,15 (due 6/29) | Quiz on 3.1, 3.2 |
| 6/26 | 4.1-4.2(add) | 4.1B: #1-10 (due 7/6) | Observation report due |
| 6/29 | 4.2(others) | 4.2B: #3,5,9,11,15,17,23,31,32 (due 7/6) | |
| 7/1 | 4.3 | 4.3B: #1-5,9,10 (due 7/13) | Quiz on 3.3-4.2 |
| 7/6 | 5.1 | 5.1B: #2-9,18,22,27,29 (due 7/13) | |
| 7/8 | 5.2 | 5.2B: #1,4,6,8,12,20,24 (due 7/20) | Quiz on 4.3, 5.1 |
| 7/10 | 6.1 | 6.1B: #1,2,8-10,13,17 (due 7/20) | |
| 7/13 | 6.2 | 6.2B: #3,4,6-10,21 (due 7/20) | |
| 7/15 | 6.3 | 6.3B: #2,4,6,8-10,12,16 (due 7/20) | Quiz on 5.2-6.2 |
| 7/17 | 7.1-7.2 | 7.1B: #1,2,6,10,14 (due 7/27) | |
| 7/20 | 7.2-7.3 | 7.2B: #1,2,4,9,10,26-28 (due 7/27) | |
| 7/22 | 7.4 | 7.3B: #1,5,7,8,24 (due 8/3) 7.4B: #1-6,8,15 (due 8/3) | Practicum report due Quiz on 6.3-7.2 |
| 7/27 | 8.1-8.2 | 8.1B: #3,4,6,10,12,17 (due 8/3) 8.2B: #2-4,6,12,15 (due 8/3) | |
| 7/29 | 8.2 | 9.1B: #1-11 (due 8/3) | Quiz on ch. 8 |
| 7/31 | 9.1-9.2 | First part of review: Chapter Test problems: p. 41: 1,3,10,11,21 p. 101: 1,2,5,6,8,9,11 p. 148: 1,4-8,10,12 p. 189: 1,2-5,12,13 | |
| 8/3 | Review | Second part of review: Chapter Test problems: p. 229: 1,3-8,10,12,16 p. 277: 1,4-9,13-16 p. 330: 1,4,5,7-11 p. 368: 1,5,7,12 | |
| 8/5 | FINAL EXAM |
Please note: This course is designed for preservice elementary school teachers and requires time spent in the elementary school classroom. Students must complete the practicum (described below) in order to pass the course.