Mathematics Courses Fall Semester 1998

Direct questions, comments, and suggestions to Peter Alfeld JWB 239, 581-6567.

University Schedule

Important Dates

Home Pages of Individual Courses
1100-4 1030 2250-3 2270-1 3160-1 3070-7 6610-1 6010-1 7710-1
Enrollment/Seating Capacity
1010 1030 1040 1050 1060 1070 1090 1100 1170 1210
1215 1220 1250 1260 1400 2210 2250 2270 2280 2500
3070 3150 3160 3210 3220 4010 4020 4090 4200 4300
4305 4510 4750 5000 5010 5040 5110 5310 5410 5610
5710 6010 6070 6130 6210 6310 6410 6430 6440 6510
6570 6610 6710 6750 6770 7210 7710 7800 7860
CourseTitleDaysTimeMin. Room SizeRoomInstructor
1010-1 Intermediate Algebra MWF 7:30-8:20AM 180 EMCB 101 B Earl
1010-2   MWF 8:35-9:25AM 180 EMCB 101 L Lewis
1010-3   T/TH 10:45-12:05PM 100 LS 101 N Smale
1010-4   MW 4:30-6:30PM 180 JWB 335 A Hacon
1010-5   Th 7:30-10:30AM 180 JFB 103 N Smale
1010-6   T/TH 6:30-8:00PM 100 JWB 335 J Kong
1030-1 Quantitative Thinking MWF 7:30-8:20AM 50 LS 107 G Perkins
1030-2   MWF 8:35-9:25AM 50 NS 204 L Ballinger
1030-3   MWF 11:50-12:40PM 50 NS 203 S Sather
1030-4   MWF 12:55-1:45PM 50 JWB 335 A Roberts
1030-5   MWF 2:00-2:50PM 50 NS 204 A Bertram
1030-6   MW 3:40-5:00PM 50 LS 107 E Jones
1030-7   T/TH 7:30-8:50PM 50 LS 101 M Deraux
1040-1 Intr. Statistics MW 11:50-12:40PM 180 EMCB 104 D Mason
1050-1 College Algebra MTWF 9:40-10:30AM 180 JWB 335 F Gross
1050-2   MTWF 10:45-11:35AM 180 JWB 335 J Johnson
1050-3   MTWF 2:00-2:50PM 180 JWB 335 S Folias
1050-4   MW 7:30-9:30PM 50 JTB 130 K MacArthur
1060-1 Trigonometry T 7:30-9:25AM 180 JFB 103 F Gross
1060-2   T/TH 11:50-12:40PM 180 JFB 101 C Berthiaume
1060-3   MW 11:50-12:40PM 100 JFB 102 T Robbins
1060-4   H 11:50-1:45PM 100 JTB 130 C Bestvina
1060-5   T 7:15-9:00PM 50 LS 107 B Amende
1070-1 Elementary Statistics MWF 8:35-9:25AM 180 JWB 335 L Cook
1070-2   T/TH 7:30-8:50PM 60 JTB 130 T Brennan
1090-1 Business Algebra MWF 7:30-8:20AM 50 LS 102 L Lewis
1090-2   MWF 9:40-10:30AM 50 NS 203 B Thornton
1090-3   MWF 10:45-11:35AM 50 LS 102 C-Y Chan
1090-4   MWF 10:45-11:35AM 50 NS 203 N Jones
1090-5   MWF 11:50-12:40PM 50 LS 107 Z Smith
1090-6   T/TH 7:30-8:50PM 50 LS 102 G Muic
1100-1 Quantitative Analysis MWF 7:30-8:20AM 50 NS 204 L Glaser
1100-2   MWF 9:40-10:30AM 50 LS 107 B Earl
1100-3   MWF 10:45-11:35AM 50 LS 107 X Xie
1100-4   MWF 10:45-11:35AM 50 NS 204 H Kley
1100-5   MWF 11:50-12:40PM 50 NS 207 P Brinkmann
1100-6   T/TH 7:30-8:50PM 50 LS 111 B Guy
1170-1 Mathematics for Life Scientists I MWF 9:40-10:30AM 125 JTB 140 F Adler
1210-1 Calculus I MTWF 7:30-8:20AM 60 LS 102 E Koizumi
1210-2   MTWF 8:35-9:25AM 60 LS 102 S Yoon
1210-3   MTWF 9:40-10:30AM 60 OSH 113 A Kaul
1210-4   MTWF 10:45-11:35AM 60 LS 111 S Hwang
1210-5   MTWF 11:50-12:40PM 60 LS 111 E Cherkaeva
1210-6   MTWF 12:55-1:45PM 60 LS 111 A Hacon
1210-7   MTWF 2:00-2:50PM 60 LS 111 A Hacon
1210-8   MTWF 3:05-3:55PM 60 JWB 335 K Glasner
1210-9   MTWF 4:10-5:00PM 60 LS 111 N Tziolas
1210-10   MW 7:15-9:00PM 45 JTB 320 M Butler
1210-11   MTWF 11:50-12:40PM 45 JTB 320 A Mustata
1210-12   T/Th 8:35-10:45AM 55 NS 203 T Yoshikawa
1210-13   MWF 8:35-9:25AM 60 JTB 130 C Bestvina
also meets   T 8:35-9:25AM   LS 111  
1215-1 Calculus I with Maple MT/THF 9:40-10:30AM 30 BU C 302 J Johnson
also meets   W 9:40-10:30AM 30 BU C 302 J Johnson
1215-2   MT/THF 10:45-11:35AM 30 BU C 302 D Toledo
also meets   W 10:45-11:35AM 30 BU C 302 D Toledo
1220-1 Calculus II MTWF 7:30-8:20AM 45 JTB 120 E Alibegovic
1220-2   MTWF 9:40-10:30AM 45 JTB 110 B Coles
1220-3   MTWF 10:45-11:35AM 45 JTB 110 B Coles
1220-4   MTWF 10:45-11:35AM 45 JTB 120 D Kovacevic
1220-5   MTWF 11:50-12:40PM 45 JTB 120 D Kovacevic
1220-6   MW 7:15-9:00PM 45 JTB 120 G Muic
1250-1 AP Calculus I MTWF 8:35-9:25AM 45 JTB 120 H Hecht
1250-2   MWF 8:35-9:25AM 30 JWB 333 D Tucker
also meets   T 8:35-9:25AM 30 JWB 308 D Tucker
1260-1 AP Calculus II MTWF 8:35-9:25AM 45 JTB 110 B Brooks
1400-1 Rapid Calculus MTWHF 7:30-8:20AM 180 JWB 335 C Bestvina
1400-2   MTWHF 11:50-12:40PM 180 JWB 335 CANCELED
1400-3   MW 7:15-9:30PM 45 JWB 335 CANCELED
2210-1 Calculus III MWF 7:30-8:20AM 45 NS 205 G Davey
2210-2   MWF 9:40-10:30AM 45 EMCB 122 P Trombi
2210-3   MWF 9:40-10:30AM 45 JTB 320 G Savin
2210-4   MWF 10:45-11:35AM 45 NS 205 S Gersten
2210-5   MWF 10:45-11:35AM 45 JTB 320 K Solna
2210-6   MWF 11:50-12:40PM 45 NS 205 K Solna
2210-7   MW 7:30-8:50PM 45 LS 101 A Treibergs
2250-1 ODEs and Linear Algebra MWF 7:30-8:20AM 45 JTB 320 R Morelli
2250-2   MWF 11:50-12:40PM 100 JWB 335 T Folias
2250-3   MWF 12:55-1:45PM 45 JTB 120 N Korevaar
2250-4   T/TH 7:30-8:50PM 45 JTB 110 C Hacon
2250-5   MWF 11:50-12:40PM 45 JTB 110 P Fife
2250-6   MWF 11:50-12:40PM 35 AEB 306 C Harris
2270-1 Linear Algebra MTWF 9:40-10:30AM 35 NS 205 N Korevaar
2270-2   MTWF 12:55-1:45PM 35 NS 201 G Savin
2270-3   MW 4:30-6:00PM 35 JTB 110 A Treibergs
2280-1 Intr. DEs MTWF 8:35-9:25AM 35 JTB 320 A Balk
2500-1 Lineear Algebra and Vector Calculus MWF 7:30-8:20AM 45 JTB 110 G Gustafson
2500-2   MWF 11:50-12:40PM 45 JTB 110 CANCELED
2500-3   MW 7:15-9:00PM 45 JTB 110 CANCELED
3070-1 Applied Statistics MWF 9:40-10:30AM 50 NS 204 D Mason
3070-2   H 7:30-9:30AM 25 Bldg 129  
3070-3   H 9:30-11:30AM 25 Bldg 129  
3070-4   MWF 11:50-12:40PM 50 NS 204 B Brooks
3070-5   H 11:30-1:30PM 25 BLDG 129  
3070-6   H 1:30-3:30PM 25 Bldg 129  
3070-7   MW 7:15-9:00PM 50 LS 107 D Khoshnevisan
3070-8   H 3:30-5:30PM 25 Bldg 129  
3070-9   H 5:30-7:30PM 25 Bldg 129  
3150-1 PDEs for Engineers MW 9:40-10:30AM 45 JTB 120 A Fogelson
3150-2   T/TH 11:50-12:40PM 45 JWB 335 A Fogelson
3160-1 Complex Variables for Engineers T/TH 9:40-10:30AM 40 ST 216 A Cherkaev
3160-2   MW 11:50-12:40PM 40 NS 201 CANCELED
3210-1 Foundations of Analysis I MWF 8:35-9:25AM 30 NS 205 K Whyte
3210-2   MWF 12:55-1:45PM 30 JWB 308 K Whyte
3220-1 Foundations of Analysis II MWF 8:35-9:25AM 30 JWB 333 CANCELED
4010-1 Teaching for Elem. School Teachers I MTWF 9:40-10:30AM 25 OSH 234 L Brown
4010-2   MTWF 11:50-12:40PM 25 JWB 208 L Brown
4010-3   MW 4:30-6:30PM 25 JWB 308 A Roberts
4020-1 Teaching for Elem. School Teachers II MTWF 9:40-10:30AM 25 MINES 314 CANCELED
4090-1 Secondary School Mathematics MWF 11:50-12:40PM 35 MINES 314 B Earl
4200-1 Intr. Complex Variables MWF 2:00-2:50PM 35 NS 201 P Trombi
4300-1 Intr. Algebra MWF 11:50-12:40PM 35 LS 102 H Clemens
4305-1 Algebra Practicum T/TH 11:50-12:40PM 35 NS 205 S Woodbury
4510-1 Intr.Topology MWF 10:45-11:35AM 35 JWB 208 B Rushing
4750-1 Elementary Fluid Mechanics T/TH 10:45-12:05PM 20 JWB 333 CANCELED
5000-1 Undergraduate Problem Seminar T 10:45-11:35AM 20 JWB 208 F Gross
5010-1 Intr. Probability MWF 9:40-10:30AM 60 JFB B1 S Ethier
5010-2   MWF 2:00-2:50PM 60 LS 102 G Stoddard
5010-3   W 6:30-9:30PM 40 JTB 130 S Ethier
5040-1 Stochastic Processes and Simulation I MWF 12:55-1:45PM 25 JWB 208 Y Xiao
5110-1 Mathematical Biology I T/TH 12:25-1:45PM 25 JWB 335 M Owen
5310-1 Intr. Modern Algebra I MWF 11:50-12:40PM 25 MINES 210 J Kollar
5410-1 Intr. ODEs MTWF 9:40-10:30AM 35 NS 201 G Gustafson
5610-1 Intr. Numerical Analysis I MTWF 8:35-9:25AM 25 NS 201 J Raquepas
5710-1 Intr. Applied Mathematics I MWF 10:45-11:35AM 25 JWB 308 G Milton
6010-1 Linear Models T/TH 3:40-5:00PM 20 JTB 110 D Khoshnevisan
6070-1 Mathematical Statistics T/TH 2:00-3:20PM 20 JWB 333 L Horvath
6130-1 Intr. Algebraic Geometry I MWF 12:55-1:45PM 20 JTB 320 J Kollar
6210-1 Real Analysis MWF 2:00-2:50PM 20 JTB 120 J Taylor
6310-1 Modern Algebra I MWF 11:50-12:40PM 20 MIL S 208 P Roberts
6410-1 ODEs MWF 9:40-10:30AM 20 JWB 308 K Schmitt
6430-1 Advanced PDEs MWF 10:45-11:35AM 20 NS 201 P Fife
6440-1 Advanced Dynamical Systems MWF 11:50-12:40PM 20 JWB 333 H Othmer
6510-1 Differentiable Manifolds MWF 10:45-11:35AM 20 JWB 333 M Bestvina
6570-1 Geometric Topology MW 2:00-3:20PM 20 JTB 320 B Kleiner
6610-1 Analysis of Numerical Methods I MWF 12:55-1:45PM 20 JWB 333 P Alfeld
6710-1 Applied Linear Operators and Spectral Methods MWF 2:00-2:50PM 20 JTB 110 A Balk
6750-1 Continuum Mechanics: Fluids T/TH 10:45-12:05PM 20 NS 201 CANCELED
6770-1 Mathematical Biology I MWF 3:05-3:55PM 20 JWB 308 H Othmer
7210-1 Representation of Lie Groups I T/TH 12:25-1:45PM 20 NS 202 H Hecht
7710-1 Optimization T/TH 12:25-1:45PM 20 JWB 333 A Cherkaev
7800-1 Topics Algebraic Geometry MWF 2:00-2:50PM 20 JWB 333 W Niziol
7860-1 Topics Numerical Analysis MWF 2:00-2:50PM 20 JWB 308 A Fogelson