| Distinguished Professors |
| Bestvina, Mladen | Geometry/Topology |
| Keener, Jim | Math Biology |
| Milton, Graeme | Materials and Fluids |
|
| Professors |
| Adler, Fred | Math Biology |
| Alfeld, Peter | Numerical Analysis |
| Balk, Alexander | Materials and Fluids |
| Bertram, Aaron | Algebraic Geometry |
| Bressloff, Paul | Math Biology |
| Brooks, Robert | Probability and Statistics |
| Cherkaev, Andrej | Materials and Fluids |
| Cherkaev, Elena | Geometric Analysis |
| Dobson, David | Materials and Fluids |
| Ethier, Stewart | Probability and Statistics |
| Fogelson, Aaron | Math Biology |
| Golden, Ken | Materials and Fluids |
| Gustafson, Grant | Differential Equations |
| Hacon, Chris | Algebraic Geometry |
| Hecht, Henryk | Group Theory |
| Horvath, Lajos | Probability and Statistics |
| Khoshnevisan, Davar | Probability and Statistics |
| Korevaar, Nick | Differential Equations |
| Milicic, Dragan | Lie Groups |
| Roberts, Paul | Commutative Algebra |
| Savin, Gordan | Representation Theory |
| Schmitt, Klaus | Differential Equations |
| Smale, Nathan | Geometrical Analysis |
| Taylor, Joe | Representation Theory |
| Toledo, Domingo | Geometry/Topology |
| Treibergs, Andrejs | Geometrical Analysis |
| Trombi, Peter | Representation Theory |
| Tucker, Don | Differential Equations |
|
| Professors Emeritus |
| Carlson, Jim | Algebraic Geometry |
| Coles, Bill | Differential Equations |
| Fife, Paul | Applied Math |
| Folias, Efthymios | Materials and Fluids |
| Gersten, Steve | Algebra |
| Glaser, Les | |
| Gross, Fletcher | |
| Mason, David | Probability and Statistics |
| Roberts, Anne | Analysis, Math Education |
| Rossi, Hugo | Complex Analysis |
| Wolfe, James | |
|
| Associate Professors |
| Bromberg, Ken | Geometry/Topology |
| de Fernex, Tommaso | Algebraic Geometry |
| Lee, Yuan-Pin | Algebraic Geometry |
| Niziol, Wieslawa | Number Theory |
| Rassoul-Agha, Firas | Probability and Statistics |
| Singh, Anurag | Commutative Algebra |
| Trapa, Peter | Representation Theory |
| Zhu, Jingyi | Mathematical Finance |
|
| Assistant Professors |
| Borisyuk, Alla | Math Biology |
| Ciubotaru, Dan M. | |
| Tanner, Jared | Numerical Analysis |
| Wortman, Kevin | |
|
| Research Faculty |
| Beebe, Nelson | Computational Methods |
| Du, Jian | |
| Horn, Roger | Matrix Analysis |
| Huang, Hsiang-Ping | Functional Analysis |
| Kim, Peter Sehoon | |
| Palais, Bob | Mathematical Modeling |
| Sircar, Sarthok | |
| Toth, Damon J. A. | |
| Yao, Lingxing | |
| Zajac, Mark | |
|
| Lecturers |
| Alali, Bacim | Partial Differential Equations |
| Cashen, Christopher | Group Theory |
| Conus, Daniel | Probability Theory |
| Dillies, Jimmy | Algebraic Geometry |
| Docampo Alvarez, Roi | |
| Easton, Robert W. | Algebraic Geometry |
| Guevara-Vasquez, Fernando | Differential Equations |
| Jiang, Yungfeng | Number Theory |
| Joseph, Mathew | |
| Lakuriqi, Enkeleida K. | Algebraic Geometry |
| Lin, Joyce | Fluid Mechanics |
| Lodh, Remi Shankar | Algebraic Geometry |
| Macri, Emanuele | Algebraic Geometry |
| Onofrei, Daniel T. | Partial Differential Equations |
| Paupert, Julien | Geometry |
| Roper, Peter | Math Biology |
| Stirling, Spencer | Math and Physics |
| Tao, Jing | |
|
| Instructors |
| Alibegovic, Emina | Geometry/Topology |
| Allison, Dennis | Math Education |
| Bestvina, Cyndi | |
| Jovanovic-Hacon, Aleksandra | Applied Math |
| Keir, Marilyn | Math Education |
| MacArthur, Kelly | Math Education |
| van Opstall, Michael A. | Algebraic Geometry |
|
|
|