| Distinguished Professors |
| Bestvina, Mladen | Geometry/Topology |
| Hacon, Christopher | Algebraic Geometry |
| Keener, Jim | Math Biology |
| Milton, Graeme | Materials and Fluids |
|
| Professors |
| Adler, Fred | Math Biology |
| Alfeld, Peter | Numerical Analysis |
| Balk, Alexander | Materials and Fluids |
| Bertram, Aaron | Algebraic Geometry |
| Bressloff, Paul | Math Biology |
| Bromberg, Ken | Geometry/Topology |
| Cherkaev, Andrej | Materials and Fluids |
| Cherkaev, Elena | Geometric Analysis |
| Dobson, David | Materials and Fluids |
| Ethier, Stewart | Probability and Statistics |
| Fogelson, Aaron | Math Biology |
| Golden, Ken | Materials and Fluids |
| Gustafson, Grant | Partial Differential Equations |
| Hecht, Henryk | Group Theory |
| Horvath, Lajos | Statistics |
| Khoshnevisan, Davar | Probability |
| Korevaar, Nick | Partial Differential Equations |
| Lee, Yuan-Pin | Algebraic Geometry |
| Milicic, Dragan | Lie Groups |
| Niziol, Wieslawa | Number Theory |
| Savin, Gordan | Representation Theory |
| Singh, Anurag | Commutative Algebra |
| Smale, Nathan | Geometrical Analysis |
| Toledo, Domingo | Geometry/Topology |
| Trapa, Peter | Representation Theory |
| Treibergs, Andrejs | Geometrical Analysis |
| Tucker, Don | Partial Differential Equations |
| Xiu, Dongbin | Numerical Analysis |
|
| Professors Emeritus |
| Brooks, Robert | Probability and Statistics |
| Carlson, Jim | Algebraic Geometry |
| Coles, Bill | Ordinary Differential Equations |
| Folias, Efthymios | Materials and Fluids |
| Gersten, Steve | Algebra |
| Glaser, Les | Geometric Topology |
| Gross, Fletcher | Algebra |
| Mason, David | Probability and Statistics |
| Roberts, Anne | Analysis, Math Education |
| Roberts, Paul | Commutative Algebra |
| Rossi, Hugo | Complex Analysis |
| Schmitt, Klaus | Partial Differential Equations |
| Taylor, Joe | Representation Theory |
| Trombi, Peter | Representation Theory |
| Wolfe, James | Geometric Integration Theory |
|
| Associate Professors |
| Ciubotaru, Dan | Topological/Lie Groups |
| de Fernex, Tommaso | Algebraic Geometry |
| Rassoul-Agha, Firas | Probability and Statistics |
| Wortman, Kevin | Geometric Group Theory |
| Zhu, Jingyi | Mathematical Finance |
|
| Assistant Professors |
| Borisyuk, Alla | Math Biology |
| Epshteyn, Yekaterina | Numerical Analysis |
| Guevara-Vasquez, Fernando | Partial Differential Equations |
| Hohenegger, Christel | Fluid Mechanics |
| Xu, Chenyang | Algebraic Geometry |
|
| Research Faculty |
| Adrian, Moshe | Topological/Lie Groups |
| Alibegovic, Emina | Geometry/Topology, Math Education |
| Beebe, Nelson | Computational Methods |
| Horn, Roger | Linear Algebra |
| Huang, Hsiang-Ping | Functional Analysis |
| Lin, Joyce | Fluid Mechanics |
| Miller, Lance | Number Theory |
| Nesse, William | |
| Palais, Bob | Mathematical Modeling |
| Skorczewski, Tyler | Fluid Mechanics |
| Sudakov, Ivan | Dynamical Systems |
| Tirabassi, Sofia | Algebraic Geometry |
| Toth, Damon J. A. | Math Biology |
| Zhang, Qinghai | Partial Differential Equations |
|
| Lecturers |
| Georgiou, Nicos | Probability Theory |
| Joseph, Mathew | Probability Theory |
| Kim, Kunwoo | Probability Theory |
| Marcus, Steffen | Algebraic Geometry |
| Reynolds, Patrick | Group Theory/Generalizations |
| Sherwood, Erik | Math Biology |
| Wade, Richard | Group Theory |
| Zhu, Yi | Algebraic Geometry |
|
| Instructors |
| Allison, Penny | |
| Bestvina, Cyndi | Math Education |
| Cangelosi, Amanda | Math Education |
| Cecil, Matthew | |
| Cummings, Maggie | |
| Jovanovic-Hacon, Aleksandra | Applied Math |
| Keir, Marilyn | Math Education |
| MacArthur, Kelly | Math Education |
| Mahboubi, Pejman | |
| Noonan-Heale, Rebecca | Math Education |
| Schoening, Anna | |
| Underdown, Jason | |
| van Opstall, Michael A. | Algebraic Geometry |
|
|
|