Committees
| Department Chair | ||||
|---|---|---|---|---|
| Trapa, Peter | JWB 237 | 581-7870 | chair | |
| Associate Department Chair | ||||
| Korevaar, Nick | JWB 236 | 581-6567 | korevaar | |
| Department Scribe | ||||
| Alfeld, Peter | JWB 127 | 581-6842 | pa | |
| Executive Committee | ||||
| Alfeld, Peter | JWB 127 | 581-6842 | pa | |
| Bestvina, Mladen | JWB 210 | 585-5875 | bestvina | |
| Dobson, David | LCB 210 | 585-7660 | dobson | |
| Lee, Yuan-Pin | JWB 305 | 581-5275 | yplee | |
| Director of Graduate Studies | ||||
| Treibergs, Andrejs | JWB 224 | 581-8350 | treiberg | |
| Director of Undergraduate Studies | ||||
| Guevara-Vasquez, Fernando | LCB 212 | 581-7467 | fguevara | |
| Undergraduate Advisor | ||||
| Gardiner, Angela | LCB 214 | 581-6837 | advisor | |
| Data Czar | ||||
| Hecht, Henryk | JWB 236 | 581-6567 | hecht | |
| Associate Undergraduate Advisors (Statistics) | ||||
| Horvath, Lajos | JWB 222 | 581-8159 | horvath | |
| Associate Undergraduate Advisors (Teaching) | ||||
| Alibegovic, Emina | JWB 312 | 581-6710 | emina | |
| Retention, Promotion and Tenure (RPT) Chair | ||||
| Hecht, Henryk | JWB 236 | 581-6567 | hecht | |
| Director of Computing | ||||
| Milicic, Dragan | LCB 104 | 581-5272 | milicic | |
| WeBWorK Coordinator | ||||
| Huang, Hsiang-Ping | JWB 103 | 585-7667 | hphuang | |
| Webpage Issues | ||||
| Bowman, Pieter | LCB 103 | 581-5252 | bowman | |
| Colloquium Chair | ||||
| Hohenegger, Christel | LCB 333 | 585-1637 | choheneg | |
| Hiring Committee | ||||
| Bertram, Aaron | JWB 302 | 581-6964 | bertram | |
| Ciubotaru, Dan | LCB 106 | 581-3133 | ciubo | |
| Khoshnevisan, Davar | JWB 102 | 581-3896 | davar | |
| Zhu, Jingyi | LCB 335 | 581-3236 | zhu | |
| Instructorship Committee | ||||
| Bromberg, Ken | JWB 303 | 581-7916 | bromberg | |
| Fogelson, Aaron | LCB 312 | 581-8150 | fogelson | |
| Milicic, Dragan | LCB 104 | 581-5272 | milicic | |
| Rassoul-Agha, Firas | LCB 209 | 585-1647 | firas | |
| Graduate Committee | ||||
| Epshteyn, Yekaterina | LCB 337 | 585-1644 | epshteyn | |
| Horvath, Lajos | JWB 222 | 581-8159 | horvath | |
| Keener, Jim | LCB 314 | 581-6089 | keener | |
| Lee, Yuan-Pin | JWB 305 | 581-5275 | yplee | |
| Treibergs, Andrejs | JWB 224 | 581-8350 | treiberg | |
| Green, Jacque | JWB 235 | 581-6841 | green | |
| Graduate Recruitment Committee | ||||
| Alfeld, Peter | JWB 127 | 581-6842 | pa | |
| Borisyuk, Alla | LCB 303 | 585-1639 | borisyuk | |
| Ciubotaru, Dan | LCB 106 | 581-3133 | ciubo | |
| Wortman, Kevin | JWB 325 | 585-1628 | wortman | |
| Undergraduate Curriculum Committee | ||||
| Alibegovic, Emina | JWB 312 | 581-6710 | emina | |
| Guevara-Vasquez, Fernando | LCB 212 | 581-7467 | fguevara | |
| Hecht, Henryk | JWB 236 | 581-6567 | hecht | |
| MacArthur, Kelly | JWB 226 | 581-8341 | macarthu | |
| Savin, Gordan | LCB 205 | 581-6175 | savin | |
| Gardiner, Angela | LCB 214 | 581-6837 | advisor | |
| Engineering Math Committee | ||||
| Cherkaev, Andrej | JWB 225 | 581-6822 | cherk | |
| Dobson, David | LCB 210 | 585-7660 | dobson | |
| Guevara-Vasquez, Fernando | LCB 212 | 581-7467 | fguevara | |
| Korevaar, Nick | JWB 236 | 581-6567 | korevaar | |
| Nesse, William | JWB 223 | 585-1853 | nesse | |
| Women in Mathematics Committee | ||||
| Borisyuk, Alla | LCB 303 | 585-1639 | borisyuk | |
| Cherkaev, Elena | LCB 206 | 581-7315 | elena | |
| Epshteyn, Yekaterina | LCB 337 | 585-1644 | epshteyn | |
| Hohenegger, Christel | LCB 333 | 585-1637 | choheneg | |
| Niziol, Wieslawa | JWB 101 | 581-4279 | niziol | |
| Undergraduate Colloquium Committee | ||||
| Guevara-Vasquez, Fernando | LCB 212 | 581-7467 | fguevara | |
| DeJulis, Aryn | MC 155A | 585-9478 | dejulis | |
| Putnam Exam Committee | ||||
| Bestvina, Mladen | JWB 210 | 585-5875 | bestvina | |
| Savin, Gordan | LCB 205 | 581-6175 | savin | |
| Math Circles | ||||
| Trapa, Peter | JWB 237 | 581-7870 | chair | |
| Teachers' Math Circle | ||||
| Alibegovic, Emina | JWB 312 | 581-6710 | emina | |
| Mathematics Education Committee | ||||
| Adler, Fred | LCB 304 | 581-6848 | adler | |
| Alibegovic, Emina | JWB 312 | 581-6710 | emina | |
| Cangelosi, Amanda | JWB 213 | 585-7670 | cangelos | |
| Keir, Marilyn | JWB 212 | 581-3865 | keir | |
| MacArthur, Kelly | JWB 226 | 581-8341 | macarthu | |
| van Opstall, Michael A. | JWB 313 | 585-5435 | opstall | |
| 5-Year Tenured Faculty Review and Untenured Faculty Review Committee | ||||
| Hecht, Henryk | JWB 236 | 581-6567 | hecht | |
| Smale, Nathan | LCB 203 | 581-7921 | smale | |
| Undergraduate Awards and Scholarships(Pi Mu Epsilon) Committee | ||||
| Gardiner, Angela | LCB 214 | 581-6837 | advisor | |
| MacArthur, Kelly | JWB 226 | 581-8341 | macarthu | |
| Awards Program Committee | ||||
| Gardiner, Angela | LCB 214 | 581-6837 | advisor | |
| Korevaar, Nick | JWB 236 | 581-6567 | korevaar | |
| Tooman, Paula | JWB 233 | 581-6851 | tooman | |
| Outstanding Graduate Student and Instructor Award Committee | ||||
| Korevaar, Nick | JWB 236 | 581-6567 | korevaar | |
| Treibergs, Andrejs | JWB 224 | 581-8350 | treiberg | |
| Faculty Undergraduate Teaching Award Committee | ||||
| Hacon, Christopher | JWB 301 | 581-7429 | hacon | |
| Korevaar, Nick | JWB 236 | 581-6567 | korevaar | |
| CES Coordinating Committee | ||||
| Balk, Alexander | JWB 304 | 581-7512 | balk | |
| Fogelson, Aaron | LCB 312 | 581-8150 | fogelson | |
| Departmental Ambassadors (MSRI) | ||||
| Singh, Anurag | LCB 124 | 581-8647 | singh | |
| Departmental Ambassadors (MAA) | ||||
| Korevaar, Nick | JWB 236 | 581-6567 | korevaar | |
| Departmental Ambassadors (Rocky Mountain Mathematics Consortium) | ||||
| Treibergs, Andrejs | JWB 224 | 581-8350 | treiberg | |
| College of Science(COS) Day Committee | ||||
| Ciubotaru, Dan | LCB 106 | 581-3133 | ciubo | |
| Gardiner, Angela | LCB 214 | 581-6837 | advisor | |
| Cobb, Sarah | JWB 115 | 581-3901 | cobb | |
| College of Science(COS) Convocation Representative | ||||
| Zhu, Jingyi | LCB 335 | 581-3236 | zhu | |
| Green, Jacque | JWB 235 | 581-6841 | green | |
| College of Science(COS) ACCESS Representative | ||||
| Borisyuk, Alla | LCB 303 | 585-1639 | borisyuk | |
| College of Science(COS) Crocker House Representative | ||||
| Hecht, Henryk | JWB 236 | 581-6567 | hecht | |
| College of Science(COS) Frontiers of Science Representative | ||||
| Bestvina, Mladen | JWB 210 | 585-5875 | bestvina | |
| Department Newsletter | ||||
| DeJulis, Aryn | MC 155A | 585-9478 | dejulis | |
| Smale, Nathan | LCB 203 | 581-7921 | smale | |
| Library Committee | ||||
| Lee, Yuan-Pin | JWB 305 | 581-5275 | yplee | |
| Toledo, Domingo | JWB 324 | 581-7824 | toledo | |
| Holiday Party Committee | ||||
| Gardiner, Angela | LCB 214 | 581-6837 | advisor | |
| Taylor, April | JWB 234 | 581-7152 | ataylor | |
| Disaster Recovery Specialist | ||||
| Bowman, Pieter | LCB 103 | 581-5252 | bowman | |
| Taylor, April | JWB 234 | 581-7152 | ataylor |
Course Coordinators
- Intermediate Algebra (1010): Alibegovic, Emina, JWB 312, 581-6710, emina
- Quantitative Reasoning (QA/QB) (1030): Jovanovic-Hacon, Aleksandra, JWB 204, 581-7867, ahacon
- Quantitative Reasoning (QA/QB) (1040): Jovanovic-Hacon, Aleksandra, JWB 204, 581-7867, ahacon
- College Algebra (1050): Wortman, Kevin, JWB 325, 585-1628, wortman
- Trigonometry (1060): Keir, Marilyn, JWB 212, 581-3865, keir
- Introduction to Statistical Inference (1070): Rassoul-Agha, Firas, LCB 209, 585-1647, firas
- Business Math (1090, 1100): MacArthur, Kelly, JWB 226, 581-8341, macarthu
- Calculus (1210, 1220, 2210): MacArthur, Kelly, JWB 226, 581-8341, macarthu
- Calculus (AP, PhD track) (1250, 1260, 2270-PhD, 3210-PhD): Hecht, Henryk, JWB 236, 581-6567, hecht
- Discrete Mathematics (2200): Ciubotaru, Dan, LCB 106, 581-3133, ciubo
- Engineering Math (1310, 1311, 1320, 1321, 1270, 1280): Nesse, William, JWB 223, 585-1853, nesse
- Engineering Math (2250, 2270, 2280, 3150, 3160): Korevaar, Nick, JWB 236, 581-6567, korevaar
- Analysis (3210, 3220): Treibergs, Andrejs, JWB 224, 581-8350, treiberg
- Math Education (3100, 4010, 4020, 4030, 4040, 4050, 4090, 4190): Alibegovic, Emina, JWB 312, 581-6710, emina
- Probability and Statistics (3070, 3080, 3090, 5000 level): Horvath, Lajos, JWB 222, 581-8159, horvath

